
2010 Tournament Schedule
March 13 Tough Day
April 3 6-6-6
May 8
June 12-13 Member – Member/Guest
July 17-18 Senior/Junior Club Championship
August 7-8 Men/Women Club Championship
August 28-29 Earl Wooten Invitational
| SVCC 2010 Match Play Bracket | |||||
| Daniel Fowler 11 | May 16th | May 23rd | June 3rd | June 11th | |
| Daniel Fowler | |||||
| Jeff Caldwell 5 | Daniel Fowler | ||||
| Terry Jackson 6 | |||||
| Bob Duke 14 | Daniel Fowler | ||||
| Bob Duke | |||||
| Alex Lewis 10 | Ronnie Branyon | ||||
| Ronnie Branyon 1 | |||||
| Buster Wooten 6 | Mark Rhodes | ||||
| Grey Parks 9 | Mark Rhodes | ||||
| Mark Rhodes | |||||
| Mark Rhodes 8 | |||||
| Jim Farmer 2 | Mark Rhodes | ||||
| Jim Farmer | |||||
| Woody Garrett +1 | Justin Looper | ||||
| Justin Looper 3 | |||||
| Mike Kelly 12 | Dooner Jackson | ||||
| Ron Hoffman Sr. 18 | Bob Cummings | ***Winner*** | |||
| Bob Cummins | |||||
| Bob Cummins 17 | |||||
| Mike Lewallen 2 | Dooner Jackson | ||||
| Mike Lewallen | |||||
| Tom Wilson 10 | Dooner Jackson | ||||
| Dooner Jackson 11 | |||||
| Jack Collins 9 | Dooner Jackson | ||||
| Eddie White 8 | Eddie White | ||||
| Eddie White | |||||
| Don Sanders 8 | |||||
| Russell Rogers 18 | Wayne Austin | ||||
| Russell Rogers | |||||
| Chris Arnette 20 | Wayne Austin | ||||
| Wayne Austin 5 | |||||
2010 SVCC MENS CLUB CHAMPIONSHIP
PLAYER-DAY 1-DAY 2-TOTAL-TO PAR
JOSH GARRETT 71 71 142 -2
TODD HIOTT 73 70 143 -1
BRIAN RIDDLE 72 72 144 E
JAMIE HOLLAND 72 77 149 5
ALEX LEWIS 75 76 151 7
LECIL FULBRIGHT 74 77 151 7
MARK GEDDENS 77 75 152 8
MIKE LEWALLEN 75 78 153 9
DAVID MAJOR 79 75 154 10
MARK RHODES 76 78 154 10
EDDIE WHITE 77 77 154 10
WAYNE AUSTIN 75 80 155 11
RACE GRUMBLES 75 81 156 12
JUSTIN LOOPER 75 81 156 12
TOM WILSON 81 76 157 13
MIKE ROWLAND 80 79 159 15
PETE RIDDLE 78 81 159 15
RON HOFFMAN JR. 89 72 161 17
DON SANDERS 78 84 162 18
RANDY BLACK 80 82 162 18
BUSTER WOOTEN 78 87 165 21
BEN CALLAHAM 82 83 165 21
MICHAEL WILLET 80 87 167 23
JACK COLLINS 88 79 167 23
MARK BROWN 84 84 168 24
JAMES NORRIS 83 87 170 26
KERRY KING 85 89 174 30
DENNIS LUSK 89 86 175 31
DOUG CARTER 84 93 177 33
TOM ELBERTSON 89 88 177 33
DAVID BROCKLEHURST 90 89 179 35
MICHAEL WILKEE 84 96 180 36
RON HOFFMAN SR. 93 93 186 42
GREG MAYFIELD 91 98 189 45
DON WILLIAMSON 98 94 192 48
DENNIS SMITH 95 97 192 48
ASHLEY BURT 97 107 204 60
Sunday Tee Times - Earl Wooten - Regular Division MAYFIELD, GREG 93 ELBERTSON,TOM 87
10:16
QUARRELS, GREG 95
10:24 ALLEN, RON 86 CALLAHAM,BEN 85
PEACE, JUSTEN 86
10:32 REYNOLDS, JOEL 84 FULLBRIGHT, LECIL 83 SCARBOROUGH, KEVIN 82
HANKINS, HARRY JR. 84
10:40 COOLEY, STEVEN 82 ROBINSON, CASEY 82 HAMMONDS, ROBBIE 81
GILSTRAP, BOBBY 82
10:48 LEWIS ALEX 80 MARTIN, BOB 80 RHODES, MARK 79 CALDWELL, JEFF 79 REYNOLDS, JASON 78 BARBER, JIMMY 77
AUSTIN, WAYNE 80
10:56
HENDERSON, DERRIK 79
11:04 HALL, DAVID 76 GARRETT, JOSH 75 MARTIN, HARRISON 75
MCKINNEY, BARRY 76
11:12 JORDAN, HAGAN 74 HIOTT, TODD 74 LEWALLEN, MIKE 73
THRELKELD, JT 75
11:20 MARTIN, BRAD 72 GEDDENS, MARK 70 Branyon,Josh 67
RIDDLE, BRIAN 73
Sunday Tee Times - Earl Wooten - Senior Division WARE, RONNIE 91 JORDAN, KEITH 91
9:28
KAY, LEON 92
9:36 WILSON, GARY 88 KNECHT, FRANK 91
PATTERSON, STEVE 90
9:44 MILLER, BILL 87 GRAVELY, DONNIE 86
CAMPBELL, LARRY 87
9:52 SULLIVAN, ANDY 82 JACKSON, DANNY 82 COLLINS, JACK 83
GARRETT, JOHNNY 80
10:00 WOOTEN, EARL H. 78 ROWLAND, MIKE 79 BROWN, MIKE 79
SANDERS, DON 79
10:08 Branyon,Ronnie 76 CALDWELL, EDDIE 76 MAJOR, DAVID 71
JACKSON, D. TERRY 76