
Mens Match Play Tournament - March 3 - April 20 (Champion - Don Sanders)
Red TeeTournament and Oyster Roast - March 1
Region 1 AA Championships - April 21
Mens Member Guest - April 25-27
Mens 6-6-6 - May 17
Mens Member Member - June 20-22
Anderson County Individual - July 12 & 13 (Boscobel/Brookstone)
Club Championships - July 26 & 27
Budweiser Classic - August 2 &3 (Boscobel Golf Club)
Earl Wooten Invitational August 23 & 24
2008 EARL WOOTEN MEMORIAL TOURNAMENT
BLUE TEES 6400 YARDS
JOSH GARRETT 73 69 142 - Won Playoff
JOSH BRANYON 71 71 142
DAVID HALL 74 72 146
SCOTT DAVIS 73 73 146
JOHNNY POPE 73 74 147
MARK GEDDENS 70 78 148
BRIAN RIDDLE 75 76 151
MIKE LEWALLEN 77 75 152
EDDIE MARTIN 75 77 152
DONNIE BRYANT 81 72 153
DAVID HAIR 80 73 153
TODD HIOTT 78 77 155
HARRY HANKINS JR. 84 74 158
WAYNE AUSTIN 79 78 157
MATT NICHOLSON 79 78 157
JOHN MOORE 80 78 158
JEFF HUNTER 78 80 158
J.P. WHITE 78 80 158
CHASE STONE 82 77 159
JEFF CALDWELL 74 85 159
MARK RHODES 80 80 160
DANNY GARRISON 89 72 161
TOM WILSON 78 83 161
JASON REYNOLDS 84 78 162
TIM
DANNY MYERS 83 80 163
JOHNNY CHILDRESS 86 78 164
LECIL FULLBRIGHT 83 82 165
MIKE KELLEY 82 85 167
RICKY BROWN 86 82 168
RON ALLEN 85 84 169
ALEX SMITH 82 91 173
GENE ALTMAN 88 86 174
ALEX LEWIS 85 89 174
ANDY PRITCHETT 96 82 178
MIKE KELLY 94 90 184
RICHARD MACK 103 93 196
LEE ATKINS 102 109 211
JAMES FARMER 73 N/C
JOEL REYNOLDS 77 W/D
SCOTT COOLEY 102 W/D
2008 EARL WOOTEN SENIOR MEMORIAL TOURNAMENT
WHITE TEES 6000 YARDS
JERRY
DAVID MAJOR 74 69 143
RONNIE BRANYON 73 73 146
BUSTER WOOTEN 77 70 147
JOHNNY GARRETT 74 76 150
TERRY JACKSON 77 76 153
DON SANDERS 74 79 153
JACK COLLINS 78 79 157
DONNIE GRAVELY 84 75 159
TOMMY PITTS 78 81 159
DANNY JACKSON 77 85 162
EDDIE WHITE 84 81 165
PETE DESISTO 84 82 166
LEON KAY 88 85 173
FRANK KNECHT 85 93 178
JIM HEADEN 90 91 181
LARRY CAMPBELL 80 D/Q
2008
NEIL CAMPBELL 66 75 141 CHAMPION
BILL WHITE JR. 75 67 142 RUNNER UP
MARK GEDDENS 70 74 144
EDDIE MARTIN 68 76 144
BRIAN RIDDLE 73 74 147
JEFF CALDWELL 77 73 150
TODD HIOTT 75 75 150
LECIL FULLBRIGHT 77 77 154
HARRY HANKINS JR. 79 76 155
MIKE LEWALLEN 77 78 155
JASON BEAR 76 79 155
DONNIE BRYANT JR. 74 81 155
DANNY MYERS 78 78 156
WAYNE AUSTIN 77 79 156
RON HOFFMAN JR. 79 79 158
KYLE ROLLINS 76 82 158
COOTER MCCUEN 76 86 162
TOM WILSON 85 78 163
BUCKY
MARK RHODES 81 82 163
DANIEL FOWLER 82 82 164
ALEX LEWIS 83 83 166
CHRIS COOLEY 76 90 166
GREG PATTERSON 84 84 168
KEN DAVIS 83 86 169
MARK BROWN 81 90 171
SCOTT COOLEY 88 85 173
BRUCE RIDDLE 82 91 173
ALEX SMITH 86 89 175
RON HOFFMAN 91 87 178
TOM ELBERTSON 88 92 180
DOUG LUECK 91 98 189
RICHARD MACK 101 89 190
CHRIS ARNETTE 101 92 193
GREG MAYFIELD 98 99 197
LEE ATKINS 104 95 199
BRITT ALEWINE 100 105 205
2008
BUSTER WOOTEN 71 76 147 CHAMPION
JACK COLLINS 76 71 147 RUNNER UP
PETE RIDDLE 78 71 149
BOB MURRAY 76 74 150
PETE DESISTO 73 77 150
TERRY JACKSON 79 73 152
MIKE BROWN 74 81 155
DON SANDERS 77 79 156
ANDY SULLIVAN 78 83 161
HARRY BASSETT 80 82 162
MARTY FULLER 78 84 162
TOM BROWN 84 80 164
BILL HAWKINS 81 83 164
HERB SARGENT 90 78 168
ARTHUR REID 87 83 170
STEVE PATTERSON 85 85 170
JIM LOOPER 85 85 170
FRANK ALEWINE 84 86 170
J.P. MORGAN 87 84 171
DANNY JACKSON 84 87 171
LEON KAY 85 87 172
DANNY KELLY 84 88 172
CARTHEL CROUT 89 84 173
DENNIS SMITH 85 88 173
LOUIE KING 87 87 174
GARY WILSON 86 88 174
KEN VALINE 92 83 175
GREG YOUNG 82 95 177
JIM HEDDEN 92 86 178
DON SHAFER 90 91 181
BILL TURBEVILLE 92 90 182
HARRY HORTON 91 93 184
ARTHUR SIMPSON 92 93 185
RON HEDSTROM 97 100 197
JOE HANLY 107 106 213
2008
SUSAN MACK 82 82 164 CHAMPION
AMY LEWALLEN 88 88 176 RUNNER UP TIE
JEAN HEDDEN 85 91 176 RUNNER UP TIE
KIMM CASON 90 88 178
SHERI CASH 96 93 186
MELBA BROWN 95 96 191
SUE SHAFER 95 97 192
EUNICE MEYERS 93 99 192
KIM MILLER 99 96 195
PATTI ALEXANDER 97 100 197
BEA HEYWOOD 99 100 199
DEBBIE COLLINS 99 105 204
TOMEKA PIERCE 100 108 208
PHYLLIS MILLARD 106 107 213
LINDA WIGINGTON 108 115 223
2008
JUSTIN LOOPER 72 80 152 CHAMPION
JESSE CARTER 79 74 153 RUNNER UP
ZACHARY SOLOMON 74 84 158
GRAYSON HIOTT 78 81 159
MATT DAVIS 84 83 167
ROB KNIGHT 84 84 168
JAMIE HOLLAND 81 89 170
BEN CALLAHAM 87 89 176
2008 Member-Member Results
1st Flight
Gross Net
Bill White/ Jim Farmer 130 Pete Riddle/ Brian Riddle 124
Pete Riddle/ Brian Riddle 132 Bill White/ Jim Farmer 125
2nd Flight
Gross Net
Buster Wooten/ Andy Sullivan 136 Donnie Bryant/ Gary Wilson 118
Wayne Austin/ Jason Bear 137 Lecil Fullbright/ James Norris 120
3rd Flight
Gross Net
Jack Collins/ Tom Elbertson 137 Jimmy Ellison/ Greg Patterson 114
Frank Alewine/ Leon Kay 141 Jack Collins/ Tom Elbertson 117